|
Dream Garage - Part #5 |
|
1
2
3
4
5
|
|
I tried to think back as to all the little expenses that popped up during this
project and I decided to list them here to show a running tally of how much this cost. When I first thought
of the project, I thought about just the rock and insulation, now how much it would cost for electrical work,
getting screws, mud, and the like all to come together to make the garage what it is today.
It ended up being A LOT more money then I thought. Just for a frame of reference, I bought NO tools when I did
this as well. I already had a lot of the tools I needed, so if you don't have sheetrock tools or something like
a hammer stapler for insualtion, it will cost you a bit more.
|
|
Starting Out |
Currently
|
|
|
|
Details | Price |
Cabinets - 12 | $860.00 |
Electrical Work | $750.00 |
Insulation - 11 bolts | $440.00 |
Sheetrock - 40 - 4'x8'x1/2" | $405.00 |
Overhead Lights - 7 | $175.00 |
Refrigerator | $120.00 |
Panel Lift Rental - 2 Times | $82.00 |
Molding (Haven't done this yet) | $75.00 |
Door Lock - Combo Pack | $52.00 |
Sander and Sandpaper | $50.00 |
Overhead Light Bulbs - 14 | $42.00 |
Paint | $40.00 |
Kerosene | $40.00 |
Screws | $40.00 |
Joint Compound | $25.00 |
Corner Edging | $25.00 |
Paint Supplies | $20.00 |
Blinds (Haven't done this yet) | $15.00 |
Staples | $15.00 |
Hooks, Chains, and Electrical cable | $12.00 |
Tape | $10.00 |
| ----------- |
Not including labor | $3250.00 |
Labor expense ($50/hour) - 87 hours | $4000.00 |
| ----------- |
At minimum | $7600.00 |
|
<< Previous |
First |
|